To view all Chico Homes with their pictures online go to ChicoHomes.net
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $1,200,000 | 880 Whispering Winds Lane | 3 | 3 | 2006 | 4174 |
| $915,000 | 9967 Emma Avenue | 4 | 2 | 2003 | 3067 |
| $895,000 | 3020 Rock Creek Drive | 3 | 3 | 2007 | 2788 |
| $529,000 | 4675 Songbird Lane | 3 | 3 | 1986 | 3030 |
| $479,000 | 20 Stansbury Court | 4 | 2 | 1990 | 2463 |
| $415,000 | 10 Donner Lane | 4 | 3 | 1979 | 2373 |
| $389,000 | 1802 Roth Street | 4 | 3 | 2003 | 2265 |
| $385,000 | 485 Sandy Cove Drive | 3 | 2 | 1999 | 1845 |
| $350,000 | 779 Palmetto Avenue | 3 | 1 | 1956 | 1914 |
| $349,000 | 47 River Wood Loop | 4 | 3 | 2013 | 1922 |
| $349,000 | 713 Grand Teton Way | 3 | 2 | 1980 | 2418 |
| $347,500 | 1476 Saratoga Drive | 3 | 2 | 2001 | 1869 |
| $345,000 | 279 Picholine Way | 3 | 2 | 1991 | 1813 |
| $339,000 | 1165 Dog Leg Drive | 3 | 2 | 2006 | 1735 |
| $329,000 | 1680 Cooks Way | 3 | 2 | 1976 | 1720 |
| $279,000 | 3 Renee Circle | 4 | 2 | 1962 | 1478 |
| $279,000 | 1620 North Cherry Street | 3 | 2 | 1978 | 1632 |
| $266,000 | 2315 Fern Avenue | 3 | 2 | 1954 | 1572 |
| $262,500 | 423 Autumn Gold Drive | 4 | 2 | 1989 | 1508 |
| $253,900 | 112 Wawona Place | 2 | 2 | 2005 | 1584 |
| $250,000 | 292 East 1st Avenue | 2 | 1 | 1931 | 1258 |
| $235,000 | 3063 Helena Way | 3 | 2 | 1999 | 1407 |
| $235,000 | 460 Mojave Court | 3 | 2 | 1979 | 1120 |
| $230,000 | 75 Fairgate Lane | 3 | 2 | 1987 | 1220 |
| $209,000 | 1431 Heather Circle | 2 | 2 | 1955 | 1125 |
| $209,000 | 1904 Palm Avenue | 3 | 1 | 1930 | 1197 |
| $199,900 | 2559 El Paso Way | 3 | 2 | 1959 | 1227 |
| $199,000 | 903 Sequoyah Avenue | 3 | 1 | 1973 | 1380 |
| $195,000 | 1721 Sherman Avenue | 3 | 1 | 1942 | 1201 |
| $185,000 | 1001 Rushmore Avenue | 3 | 1 | 1984 | 1039 |
| $175,000 | 636 West 8th Street | 3 | 1 | 1910 | 980 |
| $175,000 | 856 East 1st Avenue | 2 | 1 | 1940 | 895 |
| $165,000 | 580 Humboldt Avenue | 3 | 1 | 1915 | 1000 |
| $162,000 | 2184 Mariposa Avenue | 3 | 1 | 1962 | 1125 |
| $128,500 | 1415 Sheridan Avenue | 2 | 2 | 1981 | 915 |
| $127,500 | 864 Wisconsin Street | 2 | 1 | 1993 | 960 |
| $113,000 | 1098 East 9th Street | 2 | 1 | 1945 | 921 |
| $111,000 | 315 West 20th Street | 3 | 1 | 1940 | 871 |
| $84,500 | 522 Nord Avenue | 2 | 1 | 1984 | 840 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty Chico Area
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Other Helpful Resources
Chico Foreclosure -- Foreclosure information in Chico
Chico Real Estate - MatthewHerman.com
Chico Homes - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Paradise Ca Homes for Sale - Paradise Properties for Sale
No comments:
Post a Comment