To view all Chico Homes with their pictures online go to ChicoHomes.net
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $750,000 | 11916 Castle Rock Court | 3 | 3 | 1999 | 2833 |
| $699,000 | 8995 Troxel Road | 6 | 5 | 1892 | 3497 |
| $649,000 | 4587 Wookey Road | 3 | 2 | 1960 | 1664 |
| $595,000 | 1222 West Wind Drive | 4 | 3 | 1999 | 3235 |
| $595,000 | 155 Chico Canyon Road | 3 | 3 | 1963 | 2707 |
| $575,000 | 1847 Wisteria Lane | 5 | 3 | 2008 | 3107 |
| $529,000 | 3286 Summit Ridge | 3 | 2 | 2008 | 2638 |
| $479,000 | 3379 Summit Ridge Terrace | 3 | 3 | 2014 | 2599 |
| $420,000 | 5 Lanai Court | 4 | 2 | 2002 | 2426 |
| $414,000 | 2766 Garden Valley | 3 | 2 | 2013 | 2009 |
| $385,000 | 83 Veneto Circle | 3 | 2 | 2006 | 2190 |
| $384,500 | 1350 Salem Street | 4 | 2 | 1910 | 1973 |
| $375,000 | 1729 Woodview Lane | 4 | 2 | 1984 | 1980 |
| $369,900 | 1621 West Sacramento Avenue | 3 | 2 | 1986 | 1935 |
| $369,000 | 713 Grand Teton Way | 3 | 2 | 1980 | 1938 |
| $369,000 | 1483 Kona Drive | 4 | 2 | 2002 | 2202 |
| $359,000 | 801 Moss Avenue | 3 | 2 | 2004 | 2004 |
| $325,000 | 735 Esplanade | 4 | 2 | 1923 | 2067 |
| $319,900 | 788 Halie Court | 4 | 2 | 1980 | 1630 |
| $299,900 | 1778 Vallombrosa Avenue | 3 | 2 | 1960 | 1686 |
| $299,000 | 3419 Hackamore Lane | 4 | 2 | 1980 | 1785 |
| $288,000 | 2987 Sweetwater Falls | 3 | 2 | 2014 | 1543 |
| $272,000 | 1405 Arbutus | 3 | 1 | 1954 | 1385 |
| $270,000 | 857 Victorian Park Drive | 4 | 1 | 1984 | 1758 |
| $269,000 | 35 Sunbury Road | 4 | 2 | 1987 | 1611 |
| $258,000 | 1160 Ceres Manor Court | 4 | 1 | 1991 | 1628 |
| $252,000 | 1973 Belgium Avenue | 3 | 2 | 2000 | 1406 |
| $235,000 | 2736 Swallowtail Way | 3 | 2 | 2009 | 1136 |
| $235,000 | 1279 Wanderer Lane | 3 | 2 | 2009 | 1130 |
| $229,900 | 510 Cliffwood Court | 3 | 2 | 1981 | 1728 |
| $229,000 | 1207 Warner Street | 2 | 1 | 1940 | 1068 |
| $225,000 | 478 East 8th Street | 3 | 1 | 1906 | 1377 |
| $225,000 | 1046 Poplar Street | 3 | 1 | 1960 | 1372 |
| $217,500 | 1075 Diablo Avenue | 3 | 2 | 1984 | 1170 |
| $212,000 | 390 Yarrow Drive | 3 | 2 | 2006 | 1294 |
| $209,000 | 954 Chestnut Street | 2 | 2 | 1905 | 1119 |
| $204,900 | 699 East 15th Street | 5 | 2 | 1930 | 2196 |
| $196,500 | 1740 Elm Street | 3 | 1 | 1910 | 869 |
| $159,900 | 1435 Arbutus Avenue | 3 | 1 | 1954 | 1099 |
| $152,000 | 1460 Warner Street | 3 | 1 | 1910 | 1088 |
| $145,000 | 841 West 4th Avenue | 2 | 1 | 1933 | 668 |
| $139,000 | 555 Vallombrosa Avenue | 2 | 1 | 1973 | 902 |
| $83,000 | 1381 Nord Avenue | 2 | 1 | 1983 | 960 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty Chico Area
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Other Helpful Resources
Chico Foreclosure -- Foreclosure information in Chico
Chico Real Estate - MatthewHerman.com
Chico Homes - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Paradise Ca Homes for Sale - Paradise Properties for Sale
No comments:
Post a Comment