To view all Chico Homes with their pictures online go to ChicoHomes.net
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $907,500 | 5429 Anita Road | 3 | 1 | 1910 | 1300 |
| $556,000 | 1996 Bidwell Avenue | 4 | 3 | 1993 | 3114 |
| $395,000 | 317 West 2nd Avenue | 5 | 3 | 2003 | 2638 |
| $375,000 | 1524 Spruce Avenue | 2 | 2 | 1912 | 2290 |
| $369,000 | 2644 Lakewest Drive | 4 | 2 | 1991 | 2163 |
| $319,900 | 1196 Filbert Avenue | 2 | 1 | 1977 | 1173 |
| $318,500 | 2177 Talbert Drive | 3 | 2 | 1996 | 1678 |
| $310,000 | 215 Legacy Lane | 3 | 2 | 1999 | 1578 |
| $309,500 | 13 Luciano Court | 3 | 2 | 2006 | 1570 |
| $305,000 | 11 Blanqueta Court | 3 | 2 | 1993 | 1739 |
| $285,000 | 14 Glenoak Court | 3 | 2 | 1987 | 1537 |
| $275,000 | 1846 Bedford Drive | 3 | 2 | 2000 | 1842 |
| $275,000 | 1788 Heron Lane | 3 | 2 | 1987 | 1472 |
| $260,000 | 624 West 6th Avenue | 3 | 2 | 1995 | 1874 |
| $259,000 | 50 Lexington Drive | 3 | 2 | 1990 | 1374 |
| $245,000 | 2840 Burnap Avenue | 2 | 2 | 1972 | 1302 |
| $244,900 | 13 San Pablo Court | 3 | 2 | 1991 | 1579 |
| $240,000 | 1115 Sunset Avenue | 5 | 3 | 1945 | 1835 |
| $229,000 | 2793 Ceres Avenue | 3 | 2 | 1984 | 1170 |
| $226,900 | 1173 East 1st Avenue | 3 | 2 | 1953 | 1694 |
| $225,000 | 35 Lakewood Way | 3 | 1 | 1964 | 1111 |
| $209,000 | 2127 Moyer Way | 3 | 2 | 1998 | 1342 |
| $193,500 | 1230 Chestnut Street | 2 | 1 | 1948 | 812 |
| $187,000 | 2802 Ceres Avenue | 3 | 1 | 1984 | 1039 |
| $180,000 | 1707 Lawler Street | 2 | 1 | 2006 | 1569 |
| $179,000 | 1359 East 9th Street | 2 | 1 | 1940 | 890 |
| $118,000 | 315 West 20th Street | 2 | 1 | 1940 | 871 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty Chico Area
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Other Helpful Resources
Chico Foreclosure -- Foreclosure information in Chico
Chico Real Estate - MatthewHerman.com
Chico Homes - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Paradise Ca Homes for Sale - Paradise Properties for Sale
No comments:
Post a Comment