To view all Chico Homes with their pictures online go to ChicoHomes.net
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $900,000 | 4695 Tokay Ranch Road | 4 | 3 | 1973 | 2545 |
| $879,000 | 3130 Shady Grove Court | 4 | 3 | 2000 | 3160 |
| $849,000 | 3155 Shallow Springs Terrace | 3 | 3 | 1999 | 3792 |
| $815,000 | 3150 Summit Ridge Terrace | 3 | 3 | 2006 | 3514 |
| $699,000 | 4102 Wookey Road | 5 | 3 | 2004 | 3707 |
| $575,000 | 2010 Bidwell Avenue | 4 | 2 | 1995 | 3676 |
| $515,000 | 455 Weymouth Way | 4 | 3 | 2005 | 2882 |
| $499,950 | 62 Chicory Road | 4 | 2 | 2004 | 2355 |
| $489,000 | 458 Brookside Drive | 4 | 3 | 1993 | 2973 |
| $489,000 | 3450 Shallow Springs Terrace | 3 | 2 | 2013 | 2399 |
| $489,000 | 3458 Shallow Springs Road | 3 | 2 | 2013 | 2399 |
| $489,000 | 3463 Shallow Springs Road | 3 | 2 | 2013 | 2411 |
| $469,000 | 91 Eagle Nest Drive | 3 | 2 | 2002 | 3024 |
| $469,000 | 693 East 9th Street | 3 | 2 | 1926 | 1830 |
| $459,000 | 449 Southbury Lane | 4 | 3 | 2003 | 3129 |
| $389,000 | 664 Cromwell Drive | 3 | 2 | 1998 | 2015 |
| $349,000 | 403 Ash Street | 4 | 2 | 1904 | 2291 |
| $347,500 | 115 Zinnia Way | 4 | 3 | 1989 | 2167 |
| $340,000 | 15 Moraga Drive | 3 | 2 | 1956 | 2238 |
| $334,000 | 47 River Wood | 4 | 3 | 2013 | 1898 |
| $329,000 | 978 Cyndi Circle | 3 | 1 | 1968 | 1759 |
| $329,000 | 35 River Wood | 3 | 2 | 2013 | 1920 |
| $319,000 | 1377 Chestnut Street | 4 | 2 | 1905 | 1622 |
| $318,500 | 9 Spanish Oak Circle | 3 | 1 | 1978 | 1772 |
| $305,000 | 1509 Ridgebrook Way | 4 | 2 | 2001 | 1994 |
| $295,000 | 25 Turnbridge Welles | 3 | 2 | 1987 | 1725 |
| $285,000 | 2640 Ceanothus Avenue | 3 | 3 | 2006 | 1723 |
| $272,500 | 6 ROBERTO Court | 3 | 2 | 1985 | 1680 |
| $269,000 | 10 Sunflower Court | 3 | 2 | 2012 | 1417 |
| $264,900 | 1962 Citrus Avenue | 3 | 2 | 1959 | 1470 |
| $259,000 | 2251 Holly Avenue | 2 | 2 | 1938 | 1082 |
| $253,500 | 1014 Archer Avenue | 4 | 2 | 2007 | 1786 |
| $249,500 | 145 Echo Peak Terrace | 2 | 2 | 2004 | 1584 |
| $240,000 | 1005 Rushmore Avenue | 3 | 2 | 1984 | 1170 |
| $220,000 | 1 Silkwood Way | 3 | 2 | 1992 | 1208 |
| $212,000 | 1053 Windsor Way | 3 | 2 | 2003 | 1187 |
| $209,900 | 1212 Salem Street | 3 | 1 | 1941 | 1147 |
| $205,000 | 598 East Avenue | 3 | 2 | 1959 | 1524 |
| $199,500 | 146 West 2nd Avenue | 2 | 1 | 1923 | 884 |
| $192,000 | 2740 San Jose Street | 3 | 1 | 1959 | 1220 |
| $169,900 | 2358 Alba Avenue | 3 | 1 | 1957 | 1051 |
| $139,000 | 1257 Locust Street | 3 | 1 | 1907 | 1188 |
| $135,000 | 2159 Elm | 4 | 1 | 2003 | 1344 |
| $79,950 | 2055 Amanda Way | 2 | 1 | 1991 | 864 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty Chico Area
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Other Helpful Resources
Chico Foreclosure -- Foreclosure information in Chico
Chico Real Estate - MatthewHerman.com
Chico Homes - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Paradise Ca Homes for Sale - Paradise Properties for Sale
No comments:
Post a Comment