To view all Chico Homes with their pictures online go to ChicoHomes.net
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $499,000 | 4428 Garden Brook Drive | 4 | 3 | 1992 | 3261 |
| $440,000 | 3309 Rodeo Avenue | 3 | 2 | 1952 | |
| $350,000 | 3049 Coach Lite Drive | 4 | 2 | 2001 | 1995 |
| $319,000 | 179 East Washington Avenue | 3 | 1 | 1948 | 1304 |
| $299,500 | 1212 Whitewood Way | 3 | 2 | 2003 | 1817 |
| $293,990 | 3074 Sweetwater Falls | 4 | 2 | 2012 | 2040 |
| $287,000 | 75 Veneto Circle | 2 | 2 | 2005 | 2131 |
| $284,990 | 3070 Sweetwater Falls | 4 | 2 | 2012 | 1863 |
| $278,990 | 3069 Sweetwater Falls | 4 | 2 | 2012 | 1750 |
| $269,000 | 4218 Leftout Lane | 3 | 2 | 2002 | 2518 |
| $260,000 | 790 West 11th Avenue | 2 | 1 | 1900 | 936 |
| $254,990 | 3025 Grasshopper Creek | 3 | 2 | 2012 | 1543 |
| $244,900 | 11 Ceres Circle | 3 | 2 | 1964 | 1646 |
| $243,990 | 3065 Sweetwater Falls | 3 | 2 | 2012 | 1314 |
| $234,990 | 3061 Sweetwater Falls | 3 | 2 | 2012 | 1196 |
| $231,990 | 3057 Sweetwater Falls | 2 | 2 | 2012 | 1118 |
| $230,000 | 3103 Ceanothus Avenue | 3 | 2 | 2003 | 1664 |
| $229,000 | 707 Townsend | 3 | 2 | 1988 | 1348 |
| $219,900 | 1001 Southampton Drive | 3 | 2 | 2002 | 1357 |
| $210,000 | 1 Niagara Way | 3 | 2 | 1978 | 1324 |
| $187,500 | 40 Pebblewood Pines Dr | 2 | 1 | 1978 | 1350 |
| $180,000 | 2849 Mariposa Avenue | 2 | 1 | 1900 | |
| $170,000 | 1363 East Lindo Avenue | 3 | 1 | 2007 | 1193 |
| $165,000 | 1660 Arcadian Avenue | 2 | 1 | 1947 | 1007 |
| $145,000 | 969 Karen Drive | 3 | 1 | 1953 | 1143 |
| $62,000 | 568 Humboldt Avenue | 2 | 2 | 1999 | 1216 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty Chico Area
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Other Helpful Resources
Chico Foreclosure -- Foreclosure information in Chico
Chico Real Estate - MatthewHerman.com
Chico Homes - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Paradise Ca Homes for Sale - Paradise Properties for Sale
No comments:
Post a Comment