Want the best value in Chico????? To recieve daily updates on Chico foreclosures, call me at 530-809-3754.
Or view all Chico Foreclosures with their pictures online at Chico Homes
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $379,000 | 58 Chicory Road | 3 | 2 | 2004 | 2433 |
| $359,900 | 3131 Vicksburg Court | 4 | 3 | 2000 | 2481 |
| $345,030 | 6 Real Tree Court | 3 | 2 | 2006 | 2154 |
| $339,900 | 4211 Michelle Court | 3 | 2 | 1990 | 2025 |
| $339,500 | 208 Crater Lake Drive | 4 | 3 | 2004 | 2172 |
| $299,900 | 280 Pinyon Hills Drive | 4 | 2 | 1994 | 2233 |
| $292,900 | 13844 La Castana Drive | 3 | 3 | 1982 | 2838 |
| $279,900 | 503 West Shasta Avenue | 5 | 1 | 1899 | 2849 |
| $269,000 | 1110 West 11th Avenue | 4 | 3 | 2004 | 2112 |
| $259,900 | 56 Birdwing Court | 4 | 2 | 2005 | 2101 |
| $257,100 | 3010 Hancock Drive | 3 | 2 | 2000 | 1679 |
| $257,000 | 1529 Ridgebrook Way | 4 | 2 | 2002 | 2029 |
| $246,840 | 162 Via Mission Drive | 3 | 2 | 1990 | 1879 |
| $229,900 | 1460 East 8th Street | 3 | 2 | 1975 | 1786 |
| $219,900 | 638 West 8th Avenue | 3 | 2 | 1959 | 1906 |
| $219,000 | 21 Quista Drive | 4 | 2 | 1974 | 1792 |
| $212,900 | 2135 Mansfield Court | 3 | 2 | 1998 | 1215 |
| $209,900 | 2527 Pillsbury Road | 3 | 2 | 1959 | 1829 |
| $207,900 | 1070 Holben Avenue | 4 | 2 | 1965 | 1930 |
| $200,000 | 392 East 8th Avenue | 2 | 2 | 1932 | |
| $199,900 | 13200 Hamilton Nord Cana Highway | 3 | 1 | 1976 | 1888 |
| $196,900 | 2695 Vistamont Way | 3 | 2 | 2006 | 1126 |
| $186,000 | 853 Inyo Street | 3 | 2 | 1962 | 1624 |
| $179,900 | 9 Olympus Lane | 3 | 2 | 1985 | 1248 |
| $167,100 | 786 Portal Drive | 4 | 2 | 1968 | 1792 |
| $164,900 | 1075 La Mesa Drive | 3 | 2 | 1963 | 1482 |
| $159,900 | 3090 Snowbird Drive | 4 | 2 | 2000 | 1407 |
| $159,900 | 2619 Burnap Avenue | 3 | 1 | 1964 | 1192 |
| $148,900 | 2181 Floral Avenue | 3 | 1 | 1952 | 1096 |
| $148,500 | 1518 Spruce | 2 | 1 | 1907 | |
| $143,000 | 785 Lindo Lane | 2 | 2 | 1950 | 1336 |
| $137,180 | 2865 Pennyroyal Drive | 4 | 2 | 1985 | 1342 |
| $130,900 | 1510 West 5th Street | 2 | 2 | 1920 | 851 |
| $128,900 | 1125 Sheridan Avenue | 3 | 2 | 1991 | 1035 |
| $125,900 | 1640 NORMAL Avenue | 3 | 1 | 1911 | 890 |
| $124,900 | 894 East 16th Street | 3 | 1 | 1952 | 1056 |
| $94,900 | 1114 Nord Avenue | 3 | 2 | 1990 | 960 |
| $75,900 | 2055 Amanda Way | 2 | 1 | 1991 | 864 |
| $63,300 | 2330 Notre Dame Boulevard | 2 | 1 | 1980 | 864 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty Chico Area
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Other Helpful Resources
Chico Foreclosure -- Foreclosure information in Chico
Chico Real Estate - MatthewHerman.com
Chico Homes - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Paradise Ca Homes for Sale - Paradise Properties for Sale