Want the best value in Chico????? To recieve daily updates on Chico foreclosures, call me at 530-809-3754.
Or view all Chico Foreclosures with their pictures online at Chico Homes
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $549,000 | 15 Phendx | 4 | 3 | 2003 | 3662 |
| $439,900 | 3286 Summit Ridge | 3 | 2 | 2008 | 2638 |
| $435,000 | 4785 Songbird Drive | 3 | 4 | 1985 | 3774 |
| $434,900 | 25 Hughes Lane | 3 | 2 | 2004 | 2960 |
| $420,000 | 4211 LEFTOUT Lane | 4 | 2 | 2006 | 2694 |
| $358,900 | 280 Pinyon Hills Drive | 4 | 2 | 1994 | 2233 |
| $354,900 | 3325 Keefer Road | 4 | 2 | 1988 | 2561 |
| $345,030 | 6 Real Tree Court | 3 | 2 | 2006 | 2154 |
| $325,000 | 30 Wells Island Road | 4 | 2 | 1990 | 2397 |
| $292,900 | 13844 La Castana Drive | 3 | 3 | 1982 | 2838 |
| $278,000 | 1938 Preservation Oak | 3 | 2 | 2007 | 1942 |
| $269,900 | 3256 Grayeagle Court | 3 | 2 | 1998 | 1774 |
| $264,900 | 6 Real Tree Court | 3 | 2 | 2006 | 2154 |
| $262,900 | 1460 East 8th Street | 3 | 2 | 1975 | 1786 |
| $249,900 | 21 Quista Drive | 4 | 2 | 1974 | 1792 |
| $239,900 | 145 W Lindo Avenue | 3 | 2 | 2005 | 1721 |
| $225,000 | 2646 East 20th Street | 3 | 3 | 2005 | 1803 |
| $214,900 | 1252 Calla Lane | 3 | 2 | 1963 | 1248 |
| $204,900 | 7 Cleaves Court | 3 | 2 | 2001 | 1407 |
| $201,500 | 721 Lawn Drive | 4 | 2 | 1980 | 1730 |
| $199,900 | 5 Marydith Lane | 3 | 2 | 1970 | 1724 |
| $199,900 | 155 Aspen Glen Drive | 4 | 2 | 2000 | 1427 |
| $199,900 | 2619 Burnap Avenue | 3 | 1 | 1964 | 1192 |
| $199,900 | 13200 Hamilton Nord Cana Highway | 3 | 1 | 1976 | 1888 |
| $197,200 | 1075 La Mesa Drive | 3 | 2 | 1963 | 1482 |
| $195,900 | 7 Glacier Peak Lane | 4 | 2 | 1986 | 1414 |
| $191,900 | 3090 Snowbird Drive | 4 | 2 | 2000 | 1407 |
| $189,900 | 50 North Valley Court | 2 | 2 | 2005 | 1126 |
| $169,900 | 1198 Patricia Dr | 4 | 2 | 1960 | 1484 |
| $165,000 | 2625 Lobo Way | 3 | 2 | 1994 | 1102 |
| $160,000 | 2865 Pennyroyal Drive | 4 | 2 | 1985 | 1342 |
| $152,900 | 1776 Modoc Drive | 4 | 2 | 1954 | 1428 |
| $137,180 | 256 Rio Lindo Avenue | 3 | 1 | 1955 | 1055 |
| $132,900 | 1483 East 1st Avenue | 3 | 2 | 1981 | 1639 |
| $115,000 | 362 East 20th Street | 2 | 1 | 1997 | 864 |
| $107,000 | 555 Vallombrosa Avenue | 2 | 1 | 1973 | 902 |
| $100,000 | 1114 Nord Avenue | 3 | 2 | 1990 | 960 |
| $89,900 | 555 Vallombrosa Avenue | 2 | 1 | 1973 | 902 |
| $85,900 | 8648 Cohasset Road | 3 | 1 | 1951 | 1456 |
| $79,999 | 555 Vallombrosa Avenue | 1 | 1 | 1973 | 702 |
| $69,900 | 873 Wisconsin Street | 3 | 2 | 1922 | 1273 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty Chico Area
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Other Helpful Resources
Chico Foreclosure -- Foreclosure information in Chico
Chico Real Estate - MatthewHerman.com
Chico Homes - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Paradise Ca Homes for Sale - Paradise Properties for Sale
No comments:
Post a Comment