To view all Chico Homes with their pictures online go to ChicoHomes.net
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $700,000 | 3201 Shallow Springs Terrace | 3 | 3 | 2006 | 5415 |
| $475,000 | 4267 Tuliyani Drive | 4 | 3 | 1997 | 2726 |
| $450,000 | 2230 Dorado Cerro | 3 | 2 | 1993 | 2022 |
| $445,000 | 215 Delaney Drive | 4 | 3 | 2007 | 2631 |
| $395,000 | 677 Cromwell Drive | 3 | 2 | 1996 | 2416 |
| $339,900 | 872 Westmont Drive | 4 | 3 | 1986 | 2204 |
| $324,900 | 13844 La Castana Drive | 3 | 3 | 1982 | 2838 |
| $289,950 | 3 Windbridge Court | 3 | 2 | 1993 | 1713 |
| $279,000 | 930 Normal Avenue | 3 | 2 | 1905 | 1820 |
| $270,000 | 187 Picholine Way | 3 | 2 | 1990 | 1739 |
| $264,900 | 571 El Reno Drive | 3 | 2 | 1957 | 1787 |
| $245,000 | 2129 Zuni Avenue | 3 | 2 | 1954 | 1784 |
| $229,000 | 1826 Bedford Drive | 3 | 2 | 2000 | 1842 |
| $227,900 | 1690 Oak Vista Avenue | 4 | 2 | 1971 | 1462 |
| $220,000 | 1501 Warner Street | 4 | 2 | 1900 | 1289 |
| $199,900 | 11 Terrace Drive | 3 | 1 | 1953 | 1329 |
| $185,000 | 1572 Warner Street | 4 | 3 | 1925 | 1888 |
| $179,000 | 850 El Dorado Street | 4 | 2 | 1954 | 1162 |
| $174,900 | 2464 England Street | 3 | 2 | 2000 | 1197 |
| $149,000 | 2944 Pennyroyal Drive | 3 | 2 | 1983 | 1211 |
| $129,000 | 2780 Ceres Avenue | 3 | 2 | 1984 | 1039 |
| $114,900 | 996 Ohio Street | 1 | 1 | 1915 | 1250 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty Chico Area
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Other Helpful Resources
Chico Foreclosure -- Foreclosure information in Chico
Chico Real Estate - MatthewHerman.com
Chico Homes - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Paradise Ca Homes for Sale - Paradise Properties for Sale
No comments:
Post a Comment