To view all Oroville Homes with their pictures online go to ChicoHomes.net
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $399,000 | 11219 NELSON BAR Road | 3 | 2 | 1980 | 3116 |
| $234,000 | 6309 Jack Hill | 3 | 3 | 1982 | 2142 |
| $175,000 | 49 Rand Lane | 3 | 2 | 1961 | 1269 |
| $175,000 | 22 Louise Lane | 3 | 2 | 1994 | 1560 |
| $169,000 | 193 Skyline Blvd | 3 | 2 | 1962 | 1116 |
| $155,000 | 6320 Lower Wyandotte Road | 4 | 2 | 1977 | 2124 |
| $132,000 | 27 Sorrel Court | 3 | 2 | 1978 | 1329 |
| $129,900 | 5269 VE Avenue | 2 | 2 | 1992 | 1661 |
| $125,000 | 72 She Yo Lane | 3 | 1 | 1986 | 1514 |
| $59,000 | 4820 Lower Wyandotte Road | 2 | 1 | 1954 | 1208 |
| $42,000 | 35 Harbor Court | 2 | 1 | 1975 | 1248 |
| $18,000 | 51 Hoover Street | 2 | 1 | 1945 | 776 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty Chico Area
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Other Helpful Resources
Chico Foreclosure -- Foreclosure information in Chico
Chico Real Estate - MatthewHerman.com
Chico Homes - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Paradise Ca Homes for Sale - Paradise Properties for Sale