Want the best value in Chico????? To recieve daily updates on Chico foreclosures, call me at 530-809-3754.
Or view all Chico Foreclosures with their pictures online at Chico Homes
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $359,900 | 33 Temperance Way | 3 | 2 | 2003 | 1605 |
| $339,900 | 3020 Surrey Lane | 4 | 2 | 1978 | 2607 |
| $307,500 | 108 ESTATES DR | 3 | 2 | 1976 | 2046 |
| $304,900 | 21 Quista | 4 | 2 | 1974 | 1792 |
| $299,900 | 4 Dahlia Way | 4 | 3 | 1989 | 2167 |
| $299,500 | 1938 Preservation Oak | 3 | 2 | 2007 | 1942 |
| $289,900 | 191 Via Mission Drive | 3 | 2 | 1991 | 1739 |
| $279,900 | 3283 Mount Whitney Court | 3 | 2 | 1998 | 1774 |
| $274,900 | 6 Trinity Lane | 3 | 2 | 1980 | 1346 |
| $260,000 | 206 Windrose Court | 3 | 2 | 2000 | 1621 |
| $254,900 | 418 Royal Glen | 3 | 2 | 1999 | 1436 |
| $249,000 | 5855 Wilson Landing Road | 2 | 2 | 2009 | 2505 |
| $239,900 | 23 Dean Way | 3 | 2 | 1957 | 1716 |
| $239,900 | 1989 Bending Oak Way | 3 | 2 | 1998 | 1522 |
| $239,900 | 2613 Sedona Avenue | 3 | 2 | 2007 | 1471 |
| $234,900 | 14 Morning Rose Way | 3 | 2 | 2006 | 1600 |
| $224,900 | 19 Morning Rose Way | 3 | 2 | 2007 | 1600 |
| $219,500 | 1872 Devonshire dr | 3 | 2 | 2002 | 1856 |
| $218,000 | 771 Victorian Park Drive | 3 | 2 | 1989 | 1286 |
| $215,000 | 1073 La Mesa Drive | 3 | 2 | 1960 | 1900 |
| $213,300 | 1244 WHITEWOOD WAY | 3 | 2 | 2004 | 1803 |
| $209,900 | 11 Westminister Court | 3 | 2 | 1996 | 1234 |
| $204,900 | 8 Hunter | 3 | 2 | 1994 | 1252 |
| $202,000 | 168 Artesia Drive | 4 | 3 | 1992 | 1524 |
| $199,000 | 13816 HWY 99 | 3 | 1 | 1960 | 1617 |
| $189,900 | 1873 Modoc Drive | 4 | 2 | 1979 | 1700 |
| $175,000 | 20 Glacier Peak Lane | 3 | 2 | 1986 | 1119 |
| $175,000 | 10 Mayfair Drive | 2 | 2 | 1964 | 1264 |
| $169,900 | 9 Sterling Court | 3 | 2 | 1995 | 1127 |
| $167,000 | 137 MacDonald Avenue | 3 | 2 | 1954 | 1492 |
| $164,900 | 1483 E 1st Avenue | 3 | 2 | 1981 | 1639 |
| $161,500 | 27 Parkhurst | 3 | 2 | 1973 | 1130 |
| $159,900 | 682 E 7th Avenue | 2 | 1 | 1941 | 1269 |
| $159,900 | 2157 Howard Drive | 3 | 1 | 0 | 935 |
| $159,900 | 1015 Poppy Street | 3 | 2 | 1946 | 1233 |
| $159,900 | 2 Mayfair Dr | 3 | 2 | 1965 | 1820 |
| $139,900 | 1125 Sheridan | 3 | 2 | 1991 | 1026 |
| $95,900 | 884 Cleveland | 4 | 2 | 1947 | 1257 |
| $84,900 | 137 W 21st Street | 3 | 1 | 1939 | 1423 |
| $51,500 | 141 W Lassen | 2 | 1 | 1962 | 871 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty Chico Area
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Other Helpful Resources
Chico Foreclosure -- Foreclosure information in Chico
Chico Real Estate - MatthewHerman.com
Chico Homes - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Paradise Ca Homes for Sale - Paradise Properties for Sale