Want the best value in Paradise????? To recieve daily updates on Paradise foreclosures, call me at 530-809-3754.
Or view all Paradise Foreclosures with their pictures online at www.matthewherman.com
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $19,500 | 9289 Skyway | 2 | 2 | 1990 | 1364 |
| $34,900 | 14822 Magnolia | 3 | 2 | 1983 | 1344 |
| $49,000 | 6501 Gregory Lane | 3 | 2 | 2007 | 1142 |
| $52,000 | 6235 Azalea Lane | 1 | 1 | 1940 | 582 |
| $54,900 | 677 Memorial Way | 2 | 1 | 1950 | 896 |
| $55,000 | 14756 Goldcone Drive | 2 | 2 | 1978 | 1800 |
| $65,000 | 13936 W Park Drive | 2 | 2 | 1977 | 1536 |
| $65,900 | 6652 Quail Way | 3 | 1 | 1945 | 1038 |
| $67,500 | 841 Bille Road | 2 | 2 | 1973 | 1137 |
| $72,000 | 5352 SAWMILL | 3 | 2 | 1974 | 1500 |
| $75,000 | 13503 S Park Drive | 2 | 2 | 1977 | 1680 |
| $79,900 | 4262 Fieldstone Court | 2 | 2 | 1981 | 1298 |
| $81,900 | 14218 WYCLIFF | 3 | 2 | 2002 | 1630 |
| $85,000 | 761 E Oak Street | 1 | 1 | 1959 | 600 |
| $90,000 | 14647 CARNEGIE Road | 3 | 2 | 1983 | 1424 |
| $91,000 | 14668 Holmwood Drive | 3 | 1 | 0 | 1546 |
| $94,900 | 1407 Stonehurst Drive | 2 | 1 | 1949 | 1162 |
| $94,900 | 620 Bille Road | 2 | 2 | 1948 | 1408 |
| $95,900 | 1833 Heynen | 3 | 2 | 1945 | 1553 |
| $107,000 | 4712 Skyway | 3 | 2 | 0 | 1150 |
| $115,000 | 6092 Guilford Circle | 3 | 2 | 1980 | 1389 |
| $124,900 | 4039 Neal Road | 2 | 2 | 1950 | 1314 |
| $125,000 | 13770 Finch Ct | 3 | 2 | 1992 | 1750 |
| $125,900 | 5678 Woodglen Drive | 3 | 2 | 1951 | 1370 |
| $129,900 | 5636 Newland Road | 3 | 1 | 1955 | 1655 |
| $131,500 | 5410 Scottwood Road | 3 | 2 | 1979 | 1536 |
| $134,900 | 1823 Drendel Circle | 3 | 2 | 1956 | 1655 |
| $135,000 | 14702 Skyway | 3 | 2 | 2005 | 1530 |
| $139,900 | 613 Castle | 3 | 1 | 1950 | 1644 |
| $139,900 | 1272 Elliott Road | 3 | 2 | 1978 | 1470 |
| $140,500 | 1725 Arany Court | 3 | 2 | 1977 | 1274 |
| $144,900 | 6020 Sawmill Road | 3 | 2 | 1972 | 1424 |
| $144,900 | 85 BLUE JAY Lane | 2 | 2 | 1949 | 1140 |
| $149,900 | 6184 Leicester Drive | 3 | 2 | 1991 | 1762 |
| $154,900 | 1072 Maple Park | 3 | 2 | 1992 | 1648 |
| $158,000 | 9115 Skyway | 5 | 4 | 1930 | 2980 |
| $174,000 | 880 Buschmann Road | 3 | 1 | 1930 | 1452 |
| $179,000 | 1948 Siler Way | 3 | 2 | 1953 | 1721 |
| $185,000 | 5500 HARRISON Road | 3 | 2 | 1961 | 1791 |
| $198,000 | 1686 Middle Tree Lane | 3 | 2 | 1980 | 2076 |
| $198,900 | 549 Digger Pine Lane | 3 | 2 | 1977 | 1863 |
| $199,900 | 1405 Ramada Lane | 3 | 2 | 2000 | 1991 |
| $265,000 | 5613 Gramercy Place | 3 | 2 | 1993 | 1748 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Do not forget to check out Chico Real Estate at www.matthewherman.com
Other Helpful Resources
Foreclosure Homes in Chico -- Foreclosure information in Chico
Chico Real Estate plus Butte County - MatthewHerman.com
Chico Homes for Sale - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Orland Real Estate - Orland Properties for Sale
Paradise Homes for Sale - Paradise Properties for Sale
www.chiconeighborhoods.com -- Helpful information about Chico���s neighborhoods
chicohomes.blogspot.com -- Chico's Real Estate Blog
No comments:
Post a Comment