Want the best value in Oroville????? To recieve daily updates on Oroville foreclosures, call me at 530-809-3754.
Or view all Oroville Foreclosures with their pictures online at Chico Homes
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $319,000 | 5192 Gold Spring Court | 4 | 3 | 2005 | 3111 |
| $264,900 | 50 Oakcrest Drive | 3 | 2 | 0 | 3210 |
| $249,999 | 2441 Pinecrest | 3 | 2 | 1982 | 1810 |
| $244,900 | 143 Lariat Loop | 4 | 2 | 2006 | 2495 |
| $234,500 | 5246 Honey Rock | 3 | 2 | 2005 | 1945 |
| $219,990 | 5239 Honey Rock Court | 3 | 2 | 2007 | 2525 |
| $219,900 | 84 RUSTY DUSTY | 2 | 2 | 1986 | 1796 |
| $178,225 | 1120 Safford ST | 4 | 2 | 1993 | 2260 |
| $164,900 | 4088 Windermere Lane | 3 | 2 | 2005 | 1615 |
| $160,000 | 13 Rosita Way | 4 | 2 | 1963 | 1961 |
| $149,990 | 4006 Hildale Avenue | 3 | 2 | 1957 | 1698 |
| $149,990 | 1806 Feather Avenue | 3 | 2 | 2002 | 1622 |
| $149,000 | 6181 Kanaka | 3 | 2 | 2005 | 1566 |
| $145,500 | 3763 Oroville Bangor Highway | 4 | 2 | 2006 | 1588 |
| $139,500 | 94 Weiss Hill Road | 3 | 2 | 1982 | 1765 |
| $134,900 | 3271 Buzzard Roost Road | 2 | 2 | 2004 | 1378 |
| $129,900 | 287 Windfall Way | 3 | 2 | 1996 | 1905 |
| $128,520 | 2130 Fogg Avenue | 7 | 4 | 2006 | 2624 |
| $124,900 | 15 Orangewood Way | 3 | 2 | 1981 | 1288 |
| $119,500 | 90 Ridgeview Lane | 3 | 2 | 1944 | 1478 |
| $114,900 | 1649 18th St | 2 | 1 | 1927 | 1044 |
| $114,900 | 30 La Foret Drive | 3 | 3 | 1977 | 2008 |
| $114,375 | 47 Coarse Gold Road | 4 | 2 | 2001 | 1252 |
| $107,900 | 20 Valley View Drive | 3 | 2 | 1961 | 1601 |
| $103,500 | 23 Linda Loma Drive | 2 | 2 | 1964 | 1104 |
| $101,900 | 1022 Nevada Avenue | 3 | 2 | 2005 | 1148 |
| $99,900 | 200 View ln | 3 | 2 | 1992 | 1620 |
| $99,900 | 128 Edgewood Drive | 2 | 1 | 1953 | 1020 |
| $99,900 | 1741 Alma Street | 3 | 2 | 1964 | 1616 |
| $99,500 | 2605 Foothill | 4 | 2 | 1964 | 2388 |
| $98,000 | 1648 Sweem | 4 | 2 | 2009 | 1648 |
| $89,900 | 3124 Oro Bangor | 2 | 1 | 1950 | 884 |
| $89,900 | 65 CYNTHIANN Lane | 2 | 2 | 2001 | 1352 |
| $87,900 | 39 Midway Drive | 3 | 1 | 1961 | 1344 |
| $79,900 | 390 Lodgeview | 2 | 2 | 1980 | 1440 |
| $69,900 | 830 Montgomery St | 2 | 1 | 1927 | 1093 |
| $69,900 | 24 Grand Avenue | 2 | 1 | 1951 | 1044 |
| $69,000 | 2329 Via Laton | 2 | 1 | 1981 | 954 |
| $63,200 | 5576 Farley Street | 4 | 1 | 1958 | 1248 |
| $55,998 | 2615 Oro Bangor Highway | 3 | 2 | 1990 | 1412 |
| $54,900 | 2455 Oro Bangor Hwy | 4 | 3 | 1945 | 2060 |
| $52,000 | 2728 El Noble Avenue | 4 | 1 | 1949 | 1245 |
| $46,000 | 3775 Oro Bangor | 2 | 1 | 0 | 672 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty Chico Area
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Other Helpful Resources
Chico Foreclosure -- Foreclosure information in Chico
Chico Real Estate plus Butte County - MatthewHerman.com
Chico Homes - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Paradise Homes for Sale - Paradise Properties for Sale