Want the best value in Chico????? To recieve daily updates on Chico foreclosures, call me at 530-809-3754.
Or view all Chico Foreclosures with their pictures online at www.matthewherman.com
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $45,000 | 184 Camino Sur | 3 | 2 | 1999 | 1560 |
| $52,326 | 141 W Lassen Avenue | 2 | 1 | 1962 | 766 |
| $64,900 | 1116 Columbus Avenue | 2 | 1 | 1949 | 832 |
| $69,900 | 1414 Almond Street | 3 | 1 | 1940 | 832 |
| $79,245 | 1120 Columbus Ave | 2 | 1 | 1947 | 964 |
| $79,900 | 1244 Magnolia Avenue | 3 | 2 | 1984 | 960 |
| $99,000 | 1420 Sherman Avenue | 2 | 2 | 1987 | 920 |
| $99,900 | 1415 Sheridan Avenue | 1 | 1 | 1981 | 714 |
| $104,900 | 1121 N Cedar Street | 1 | 1 | 1952 | 1094 |
| $109,900 | 1420 Spruce Avenue | 2 | 1 | 1928 | 845 |
| $129,900 | 2944 PENNYROYAL Drive | 3 | 2 | 1983 | 1211 |
| $154,900 | 823 Oak Lawn Avenue | 2 | 2 | 1948 | 672 |
| $159,900 | 9468 Yokum Street | 3 | 2 | 1977 | 1372 |
| $159,900 | 2755 ceres Avenue | 2 | 1 | 1985 | 823 |
| $161,900 | 1047 Blue Ridge Avenue | 3 | 2 | 1984 | 1039 |
| $167,900 | 1088 Lupin | 3 | 2 | 1985 | 1038 |
| $169,900 | 1251 East Avenue | 3 | 2 | 1952 | 1155 |
| $170,000 | 2321 Fair | 3 | 1 | 1955 | 1509 |
| $174,900 | 1014 Archer Ave | 4 | 2 | 2007 | 1780 |
| $174,900 | 18 Glacier Peak Lane | 3 | 2 | 1988 | 1119 |
| $176,900 | 538 W 11th Ave. W Avenue | 3 | 1 | 1957 | 1661 |
| $177,000 | 27 Parkhurst | 3 | 2 | 1973 | 1130 |
| $179,900 | 1007 Rushmore Avenue | 3 | 2 | 1984 | 1170 |
| $179,900 | 2460 Guynn Avenue | 3 | 2 | 1979 | 1551 |
| $179,900 | 228 West 1st Avenue | 3 | 1 | 1939 | 1354 |
| $179,900 | 5 Whitewood Way | 3 | 2 | 1988 | 1236 |
| $183,900 | 2257 Moyer Way | 3 | 2 | 1998 | 1252 |
| $189,900 | 40 Hampshire Drive | 2 | 2 | 1986 | 1034 |
| $192,900 | 919 McIntosh Avenue | 3 | 2 | 1990 | 1232 |
| $196,000 | 1413 Spruce Avenue | 3 | 2 | 1989 | 1175 |
| $196,900 | 15 Tioga | 4 | 2 | 1973 | 1349 |
| $199,900 | 6 Terrace Drive | 3 | 1 | 1952 | 1196 |
| $204,900 | 2747 Floral Avenue | 3 | 2 | 1980 | 1352 |
| $207,000 | 1116 Broadway Street | 3 | 1 | 1923 | 1262 |
| $214,000 | 1230 Bidwell | 3 | 2 | 1962 | 1265 |
| $214,900 | 796 Victorian Park Drive | 3 | 2 | 1986 | 1451 |
| $214,900 | 5 Hemming Lane | 3 | 3 | 1987 | 1621 |
| $219,900 | 291 Cavlier Way | 3 | 2 | 2000 | 1527 |
| $220,000 | 4 Renee Cir | 4 | 2 | 1962 | 1458 |
| $224,900 | 423 Autumn Gold Drive | 3 | 2 | 1989 | 1345 |
| $229,000 | 12 Venetian Court | 3 | 2 | 2010 | 1408 |
| $239,900 | 4229 Caballo Way | 3 | 2 | 1974 | 1920 |
| $239,900 | 1415 Yosemite Drive | 3 | 2 | 2006 | 1596 |
| $242,000 | 1373 Wanderer | 3 | 2 | 2006 | 1233 |
| $245,000 | 105 Wawona Place | 2 | 2 | 2004 | 1451 |
| $249,900 | 421 Legacy Lane | 3 | 2 | 1998 | 1179 |
| $254,900 | 3289 Rockin M | 4 | 3 | 2007 | 2101 |
| $266,000 | 13 La Bella | 4 | 2 | 2004 | 1634 |
| $266,900 | 1428 Ridgebrook | 3 | 2 | 2002 | 2165 |
| $269,900 | 279 Picholine Way | 3 | 2 | 1991 | 1813 |
| $269,900 | 30 Kimberlee Lane | 3 | 2 | 1972 | 1527 |
| $274,900 | 10 Kevin Court | 3 | 2 | 1991 | 1670 |
| $284,900 | 1419 Yosemite Drive | 3 | 2 | 2006 | 1718 |
| $319,900 | 1258 Arch Way | 5 | 3 | 2006 | 2101 |
| $345,000 | 1986 Preservation Oak | 4 | 2 | 2007 | 2058 |
| $420,000 | 217 Eagle Nest Drive | 3 | 2 | 2001 | 2739 |
| $441,900 | 2470 HONEY RUN RD | 5 | 3 | 2003 | 4151 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Do not forget to check out Chico Real Estate at www.matthewherman.com
Other Helpful Resources
Foreclosure Homes in Chico -- Foreclosure information in Chico
Chico Real Estate plus Butte County - MatthewHerman.com
Chico Homes for Sale - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Orland Real Estate - Orland Properties for Sale
Paradise Homes for Sale - Paradise Properties for Sale
www.chiconeighborhoods.com -- Helpful information about Chico���s neighborhoods
chicohomes.blogspot.com -- Chico's Real Estate Blog
No comments:
Post a Comment