Want the best value in Paradise????? To recieve daily updates on Paradise foreclosures, call me at 530-809-3754.
Or view all Paradise Foreclosures with their pictures online at www.matthewherman.com
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $32,000 | 14165 CITADEL WAY | 2 | 2 | 1977 | 1248 |
| $45,000 | 6282 CUMBERLAND RD | 2 | 2 | 1991 | 1400 |
| $50,400 | 13664 ENDICOTT CIRCLE | 2 | 2 | 1979 | 1536 |
| $54,900 | 15116 JACK PINE WAY | 2 | 1 | 1982 | 912 |
| $59,900 | 15051 TOREY PINE RD | 3 | 2 | 1978 | 1440 |
| $61,480 | 6382 SIMONSON CT | 2 | 2 | 1977 | 1344 |
| $64,900 | 7872 GRANITE ST | 3 | 1 | 1945 | 1050 |
| $85,000 | 841 BILLE RD | 2 | 2 | 1973 | 1137 |
| $89,675 | 14721 NORTHWOOD DR | 2 | 2 | 2004 | 1493 |
| $106,900 | 9045 SKYWAY | 1 | 1 | 1944 | 900 |
| $109,250 | 5500 NEWLAND RD | 2 | 1 | 1968 | 995 |
| $110,000 | 6769 SIOUX CT | 2 | 2 | 1986 | 1754 |
| $115,000 | 15136 JACK PINE WAY | 3 | 2 | 1973 | 1536 |
| $116,900 | 6132 OLIVER RD | 3 | 2 | 1949 | 1473 |
| $117,900 | 6413 VENTURA DR | 2 | 2 | 1985 | 1148 |
| $129,900 | 13821 SOUTH PARK DR | 2 | 2 | 1990 | 1344 |
| $129,900 | 5570 BROOKSIDE AVE | 2 | 1 | 1953 | 988 |
| $130,900 | 6431 GREGORY LN | 2 | 1 | 1953 | 1093 |
| $149,900 | 6584 TIKKER LN | 2 | 2.5 | 1980 | 1744 |
| $151,900 | 5469 EDGEWOOD LN | 2 | 2 | 1975 | 1296 |
| $159,600 | 14052 DREXEL DR | 3 | 2 | 1981 | 2122 |
| $164,800 | 6465 DORA LEE LN | 3 | 2.5 | 1955 | 1508 |
| $169,900 | 5369 PENTZ RD | 2 | 3 | 1964 | 2204 |
| $169,900 | 1821 GREENWAY LN | 3 | 2 | 1980 | 1564 |
| $175,900 | 14269 WYCLIFF WY | 2 | 2.5 | 1991 | 1913 |
| $179,900 | 5690 SAWMILL RD | 5 | 3 | 1950 | 2092 |
| $180,200 | 1182 GLEN CIR | 2 | 2 | 1975 | 1570 |
| $184,900 | 13813 NIMSHEW RD | 3 | 2 | 2005 | 1530 |
| $187,450 | 6351 COLBY CT | 3 | 2 | 1978 | 2240 |
| $195,000 | 860 ELLIOTT RD | 5 | 3 | 1997 | 2720 |
| $199,900 | 1828 ARROWHEAD LN | 3 | 2.75 | 1976 | 1882 |
| $232,500 | 519 CASTLE DR | 4 | 3 | 1950 | 2519 |
| $250,000 | 5613 GRAMERCY PL | 3 | 2 | 1993 | 1748 |
| $262,000 | 3995 SKYVIEW DR | 4 | 4+ | 2007 | 7200 |
| $289,000 | 5350 CASA GRANDE RD | 6 | 4 | 1973 | 3632 |
| $300,993 | 4427 SIERRA DEL SOL | 3 | 2 | 2005 | 2255 |
| $325,000 | 4463 CASA SIERRA VISTA | 3 | 2.5 | 2007 | 3670 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Do not forget to check out Chico Real Estate at www.matthewherman.com
Other Helpful Resources
Foreclosure Homes in Chico -- Foreclosure information in Chico
Chico Real Estate plus Butte County - MatthewHerman.com
Chico Homes for Sale - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Orland Real Estate - Orland Properties for Sale
Paradise Homes for Sale - Paradise Properties for Sale
Chico homes on mls - Complete list of Chico Properties including Foreclosures
www.chiconeighborhoods.com -- Helpful information about Chico���s neighborhoods
chicohomes.blogspot.com -- Chico's Real Estate Blog
No comments:
Post a Comment