Want the best value in Oroville????? To recieve daily updates on Oroville foreclosures, call me at 530-809-3754.
Or view all Oroville Foreclosures with their pictures online at www.matthewherman.com
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $39,500 | 4716 VIRGINIA AVENUE | 3 | 1 | 1961 | 1008 |
| $39,900 | 7165 LA PORTE ROAD | 3 | 2 | 1979 | 1560 |
| $41,000 | 2921 6TH STREET | 1 | 1 | 1960 | 1013 |
| $44,800 | 204 NEVADA ST | 2 | 1 | 1947 | 572 |
| $49,000 | 419 ALEUT ST | 4 | 2 | 1925 | 2388 |
| $54,900 | 1628 SWEEM ST | 3 | 1 | 1973 | 984 |
| $54,900 | 35 ROSITA WAY | 4 | 2 | 1965 | 1750 |
| $54,900 | 2705 ORO BANGOR HWY | 4 | 2 | 1945 | 1216 |
| $59,900 | 2492 ELGIN ST | 3 | 1.5 | 1979 | 1064 |
| $59,900 | 2656 PHAETON DR | 2 | 2 | 1984 | 1400 |
| $60,000 | 1151 NEVADA AVE | 2 | 1 | 1949 | 816 |
| $64,900 | 2874 ELGIN ST | 3 | 1.25 | 1959 | 1732 |
| $64,900 | 1932 ROSE ST | 3 | 2 | 1925 | 952 |
| $65,000 | 5828 VISTA DEL CERRO | 3 | 2 | 1982 | 1064 |
| $69,000 | 2615 WYANDOTTE AVE | 3 | 2 | 1997 | 930 |
| $74,900 | 141 MONO AVE | 7 | 3 | 1950 | 2484 |
| $75,000 | 1220 BONNIE LN | 3 | 2 | 2001 | 1361 |
| $79,350 | 5760 VIA PACANA | 2 | 1 | 1980 | 952 |
| $79,900 | 2325 MAPLE AVE | 3 | 2 | 1955 | 1400 |
| $81,800 | 533 SILVER LEAF DR | 2 | 2 | 1975 | 1200 |
| $85,000 | 2673 FORESTVIEW DR | 2 | 1 | 1976 | 962 |
| $89,900 | 1206 LOSSER AVE | 3 | 1 | 1962 | 1008 |
| $94,900 | 42 SUGAR PINE DR | 2 | 1 | 1980 | 1312 |
| $96,000 | 5445 WALMER RD | 3 | 2 | 1964 | 1216 |
| $97,900 | 860 ROBINSON ST | 3 | 2 | 1910 | 2180 |
| $98,000 | 220 SYCAMORE ST | 2 | 1 | 1912 | 1535 |
| $99,900 | 5008 ROYAL OAKS DR | 3 | 3 | 1983 | 1840 |
| $100,000 | 150 WORTHY AVE | 3 | 1 | 1954 | 1108 |
| $101,900 | 525 SYCAMORE ST | 3 | 3 | 1945 | 1384 |
| $103,900 | 1580 3RD AVENUE | 3 | 2 | 1925 | 1488 |
| $104,900 | 40 MUSEUM LN | 2 | 1.75 | 1950 | 1108 |
| $105,200 | 1555 BIGGS AVE | 3 | 2.5 | 1958 | 1520 |
| $114,900 | 39 MIDWAY DR | 3 | 1 | 1961 | 1344 |
| $124,750 | 1946 OROVILLE BANGOR HWY | 2 | 1 | 1930 | 710 |
| $130,000 | 3020 GRAND AVENUE | 3 | 2 | 1978 | 1440 |
| $134,900 | 90 HIGH MEADOWS RD | 2 | 2 | 2002 | 1260 |
| $139,900 | 7785 PALERMO HONCUT HWY | 3 | 2 | 1994 | 1700 |
| $140,000 | 1464 VERMONT ST | 3 | 2 | 1964 | 1800 |
| $145,000 | 12 PINE RIDGE | 3 | 1.25 | 2007 | 1540 |
| $154,900 | 3302 HWY 70 | 3 | 1 | 1964 | 1092 |
| $159,000 | 5314 TREASURE HILL DR | 2 | 2 | 1985 | 1470 |
| $160,160 | 4053 OLIVE HWY | 3 | 2.5 | 1984 | 2696 |
| $160,900 | 2021 COX LN | 2 | 2 | 1991 | 1488 |
| $176,900 | 410 E BIGGS HWY | 4 | 2 | 1980 | 2670 |
| $184,900 | 62 GOLD COUNTRY LN | 3 | 2 | 1980 | 1440 |
| $185,000 | 1875 VERMONT ST | 4 | 2 | 2006 | 1852 |
| $187,900 | 12 WILDFLOWER TERRACE | 3 | 2 | 2004 | 1683 |
| $188,053 | 81 KOKANEE DR | 3 | 2.5 | 1985 | 1986 |
| $199,900 | 1880 VERMONT ST | 4 | 3 | 2006 | 2130 |
| $257,000 | 42 BUTTE WOODS DR | 3 | 2 | 2003 | 1963 |
| $289,900 | 18770 CHALLENGE CUT-OFF ROAD | 3 | 2 | 2007 | 2300 |
| $300,000 | 2023 JACOB ST | 5 | 3 | 2007 | 2888 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty
530-809-3754 (Office)
530-809-3755 (Fax)
License: 01505777
Do not forget to check out Chico Real Estate at www.matthewherman.com
Other Helpful Resources
Foreclosure Homes in Chico -- Foreclosure information in Chico
Chico Real Estate plus Butte County - MatthewHerman.com
Chico Homes for Sale - Chico Properties for Sale
Oroville Real Estate - Oroville Properties for Sale
Orland Real Estate - Orland Properties for Sale
Paradise Homes for Sale - Paradise Properties for Sale
Chico homes on mls - Complete list of Chico Properties including Foreclosures
www.chiconeighborhoods.com -- Helpful information about Chico���s neighborhoods
chicohomes.blogspot.com -- Chico's Real Estate Blog