Want the best value in Chico????? To recieve daily updates on Chico foreclosures, call me at 530-809-3754.
Or view all Chico Foreclosures with their pictures online at www.matthewherman.com
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $110,000 | 458 NORD AVENUE | 2 | 1 | 1983 | 864 |
| $129,900 | 476 EAST AVE | 3 | 1.5 | 1955 | 1777 |
| $144,500 | 1367 E 10TH STREET | 3 | 1 | 1935 | 1120 |
| $159,900 | 1936 ARCADIAN AVE | 3 | 2 | 1946 | 1500 |
| $162,900 | 2099-#13 HARTFORD DR | 3 | 2 | 2005 | 1375 |
| $169,900 | 188 CONNORS AVE | 3 | 1 | 1949 | 1366 |
| $169,900 | 2226 CEANOTHUS AVE | 2 | 1 | 1948 | 736 |
| $189,000 | 9640 COHASSET RD | 2 | 1 | 1973 | 1748 |
| $209,900 | 6 NEW DAWN CIR | 3 | 2 | 1979 | 1404 |
| $213,900 | 43 SKYWALKER COURT | 3 | 2 | 2005 | 1181 |
| $224,777 | 2970 GODMAN AVE | 3 | 3 | 1979 | 1834 |
| $227,900 | 3345 WEDGEWOOD LN | 3 | 2 | 1999 | 1179 |
| $231,900 | 48 ARTESIA DR | 3 | 2 | 2002 | 1233 |
| $234,500 | 1459 YOSEMITE DR | 3 | 2 | 2006 | 1718 |
| $239,900 | 2971 SANDI DR | 4 | 2 | 1980 | 1498 |
| $247,500 | 2809 CEANOTHUS AVE | 3 | 2 | 2006 | 2006 |
| $269,500 | 583 EATON RD | 4 | 3 | 2007 | 1647 |
| $279,000 | 249 W LINDO AVE | 3 | 3 | 1978 | 2116 |
| $280,000 | 11103 LONE PINE AVE | 3 | 2 | 1963 | 1730 |
| $286,200 | 920 W 8TH AVENUE | 3 | 2.5 | 1910 | 1820 |
| $289,900 | 708 BRADFORD CT | 3 | 2 | 1987 | 1806 |
| $353,900 | 3161 CALISTOGA DR | 4 | 2 | 1994 | 2202 |
| $425,000 | 116 EAGLE NEST DR | 4 | 2 | 1999 | 2190 |
| $569,900 | 130 DONALD DRIVE | 3 | 3 | 1987 | 3214 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty
530-809-3754 (Office)
530-808-3755 (Fax)
530-518-0974 (Cell)
matt@MatthewHerman.com
Dont forget to check out all of Chicos listings at www.matthewherman.com
Other Helpful Resources
www.matthewherman.com
www.chiconeighborhoods.com -- Helpful information about Chico���s neighborhoods
chicohomes.blogspot.com -- Chico's Real Estate Blog
No comments:
Post a Comment