Want the best value in Chico????? To recieve daily updates on Chico foreclosures, call me at 530-809-3754.
Or view all Chico Foreclosures with their pictures online at www.matthewherman.com
| Asking | Address | Beds | Bath | Year Built | Sq Feet |
| $124,900 | 1135 OAKDALE ST | 2 | 1 | 1940 | 816 |
| $129,900 | 476 EAST AVE | 3 | 1.5 | 1955 | 1777 |
| $144,500 | 1367 E 10TH STREET | 3 | 1 | 1935 | 1120 |
| $149,000 | 9416 GOODSPEED ST | 3 | 1.5 | 1976 | 1079 |
| $157,900 | 384 E 5TH AVENUE | 2 | 1 | 1948 | 909 |
| $167,190 | 1957 CITRUS AVENUE | 2 | 1 | 1955 | 1062 |
| $169,900 | 188 CONNORS AVE | 3 | 1 | 1949 | 1366 |
| $199,900 | 9640 COHASSET RD | 2 | 1 | 1973 | 1748 |
| $199,900 | 1936 ARCADIAN AVE | 3 | 2 | 1946 | 1500 |
| $199,900 | 1182 WHITEWOOD WAY | 3 | 2 | 1999 | 1127 |
| $205,680 | 365 YARROW | 3 | 2 | 2005 | 1470 |
| $213,900 | 43 SKYWALKER COURT | 3 | 2 | 2005 | 1181 |
| $224,900 | 2831 CEANOTHUS AVE | 3 | 2 | 2006 | 1435 |
| $231,900 | 48 ARTESIA DR | 3 | 2 | 2002 | 1233 |
| $234,596 | 2839 CEANOTHUS AVE | 3 | 2 | 2006 | 1435 |
| $234,900 | 31 KIMBERLEE LN | 3 | 2 | 1972 | 2000 |
| $235,000 | 1879 MANZANITA AVE | 3 | 2 | 1984 | 1404 |
| $249,500 | 2640 CEANOTHUS AVE | 3 | 3 | 2006 | 1723 |
| $279,000 | 249 W LINDO AVE | 3 | 3 | 1978 | 2116 |
| $283,910 | 2738 CEANOTHUS AVE | 4 | 2.5 | 2006 | 2071 |
| $285,000 | 1457 MANZANITA AVE | 3 | 2 | 2004 | 2132 |
| $358,900 | 3161 CALISTOGA DR | 4 | 2 | 1994 | 2202 |
| $559,900 | 4659 GARDEN BROOK DR | 4 | 3 | 1990 | 4095 |
| $599,900 | 130 DONALD DRIVE | 3 | 3 | 1987 | 3214 |
-=-=-=-=-=-=-=-=-=-
Matthew Herman
Keller Williams Realty
530-809-3754 (Office)
530-808-3755 (Fax)
530-518-0974 (Cell)
matt@MatthewHerman.com
Dont forget to check out all of Chicos listings at www.matthewherman.com
Other Helpful Resources
www.matthewherman.com
www.chiconeighborhoods.com -- Helpful information about Chico���s neighborhoods
chicohomes.blogspot.com -- Chico's Real Estate Blog
No comments:
Post a Comment